C Carlos Carrillo #35
Age: 28 | Bats: R | Throws: R | Morale: Angry
08/12/2061
C CARLOS CARRILLO #35 - AGE: 28 - BATS: R - THROWS: R - MORALE: ANGRY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
59 207 49 13 0 1 20 11 38 .237 .284 .314 1 -0.4
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 7 7 7 7
Gap 8 8 8 8
Power 3 3 3 3
Eye 5 5 5 5
Avoid K's 9 9 9 9
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 1
Errors: - 4 1
Arm: 4 2 2
Turn DP: - 1 -
Ability: 7 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: 5 Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 1
Stealing Ability: 9
Baserunning Inst.: 10
Sacrifice Bunt: 5
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
08/09/2061 SLC Win, 4-1 3 0 0 0 0 0 0 1
08/08/2061 SLC Loss, 1-2 1 0 0 0 0 0 1 0
08/06/2061 TAC Loss, 1-2 3 0 3 1 0 1 0 0
08/05/2061 TAC Loss, 4-5 0 0 0 0 0 0 0 0
08/02/2061 @ TUC Win, 3-2 5 0 1 1 0 0 0 0
07/30/2061 @ TUC Win, 4-2 4 0 0 0 0 0 2 0
07/27/2061 @ FRE Loss, 2-5 3 0 0 0 0 1 1 0
07/26/2061 @ FRE Loss, 8-9 0 0 0 0 0 0 0 0
07/24/2061 NO Win, 6-5 3 0 1 0 0 1 0 0
07/21/2061 ALB Loss, 2-5 3 0 1 0 0 0 1 0
PERSONALITY
A prickly disposition. Takes his role very seriously.
High: Greed
Birthday:07/13/2033
Born in:Downers Grove, IL
Nationality:American
Height:6' 0"
Weight:215 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$500,000
Signed Through:2061 Season
Major Service:2 Years, 44 Days
Service This Yr:None
40-Man Service:4 Years, 133 Days
Pro Service:6 Years
Arbitration Eligibility:Not yet, but possibly eligible after this season
Option Years:Last option year
Contract Extension: -
Drafted:2055, 23rd Pick in Round 8
StatsPlus
StatsPlus Player Page
PACIFIC COAST LEAGUE 2061 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 59 207 49 13 0 1 20 18 11 38 .237 .284 .314 .598 .269 .077 54
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 52 223 3 1 0 13 1 1 65 14 1 0 100.0 15.7 2.45 -0.4  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   45 12 4 0 0 0 3 2 11 0 0 0 .267 .298 .356 .653
Versus Right   162 37 9 0 1 20 15 9 27 1 1 3 .228 .280 .302 .582
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Last Week   8 4 1 0 0 2 0 1 0 0 0 0 .500 .556 .625 1.181
April   43 9 3 0 0 2 4 2 13 0 0 1 .209 .261 .279 .540
May   65 17 4 0 0 7 8 3 6 0 0 1 .262 .304 .323 .627
June   44 8 0 0 0 3 2 3 10 0 0 0 .182 .234 .182 .416
July   43 11 5 0 1 6 4 2 8 1 1 1 .256 .298 .442 .740
August   12 4 1 0 0 2 0 1 1 0 0 0 .333 .385 .417 .801
Last Year   213 56 17 0 1 29 27 16 30 3 4 4 .263 .322 .357 .679
Career   420 105 30 0 2 49 45 27 68 4 5 7 .250 .303 .336 .639
Home   101 23 9 0 1 10 9 5 24 0 1 2 .228 .278 .347 .624
Road   106 26 4 0 0 10 9 6 14 1 0 1 .245 .289 .283 .572
Grass   207 49 13 0 1 20 18 11 38 1 1 3 .237 .284 .314 .598
Day   58 15 3 0 0 4 5 4 14 0 0 1 .259 .317 .310 .628
Night   149 34 10 0 1 16 13 7 24 1 1 2 .228 .270 .315 .586
As Starter   204 48 13 0 1 20 18 10 36 1 1 3 .235 .280 .314 .594
As Reliever / Substitution   3 1 0 0 0 0 0 1 2 0 0 0 .333 .500 .333 .833
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2057 Washington - MLB 23 4 8 2 0 0 0 1 1 2 0 0 4 0 0 .250 .400 .250 .650 81 97 0.0
2058 Chicago - MLB 24 67 217 51 14 1 2 17 25 12 3 1 53 0 0 .235 .283 .336 .620 70 65 0.1
2059 Houston - MLB 25 71 224 59 14 0 4 24 27 16 1 1 40 0 0 .263 .314 .379 .694 97 94 1.1
2060 Houston - MLB 26 4 11 1 0 0 0 1 0 1 0 0 4 0 0 .091 .167 .091 .258 -30 -30 -0.1
Total MLB 146 460 113 28 1 6 43 53 31 4 2 101 0 0 .246 .298 .350 .648 81 78 1.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2055 Total - 21 63 285 95 18 1 3 54 70 24 3 3 20 5 1 .333 .387 .435 .822 100 100 1.3
2055 Potomac - A 21 58 205 56 9 1 1 24 15 10 6 1 61 0 0 .273 .324 .341 .666 83 80 0.6
2056 Harrisburg - AA 22 113 437 126 28 0 5 41 48 34 2 4 115 1 0 .288 .340 .387 .726 104 101 2.6
2056 Canberra - AAA 22 32 120 31 6 0 2 19 12 8 1 0 33 0 0 .258 .310 .358 .668 81 81 0.2
2057 Canberra - AAA 23 39 150 39 8 0 2 13 18 6 2 0 39 1 0 .260 .297 .353 .651 75 69 0.4
2057 Columbus - AAA 23 39 96 27 6 0 0 6 5 9 0 0 18 0 0 .281 .343 .344 .687 96 98 0.3
2057 Total - AAA 23 78 246 66 14 0 2 19 23 15 2 0 57 1 0 .268 .316 .350 .665 83 81 0.7
2060 Round Rock - AAA 26 58 213 56 17 0 1 29 27 16 4 3 30 1 0 .263 .322 .357 .679 81 78 0.4
2061 Round Rock - AAA 27 59 207 49 13 0 1 20 18 11 3 1 38 1 0 .237 .284 .314 .598 57 54 -0.4
Total IL 39 96 27 6 0 0 6 5 9 0 0 18 0 0 .281 .343 .344 .687 96 98
Total PCL 117 420 105 30 0 2 49 45 27 7 4 68 2 0 .250 .303 .336 .639 70 66
Total EL 113 437 126 28 0 5 41 48 34 2 4 115 1 0 .288 .340 .387 .726 104 101
Total CAR 58 205 56 9 1 1 24 15 10 6 1 61 0 0 .273 .324 .341 .666 83 80
Total WINT 71 270 70 14 0 4 32 30 14 3 0 72 1 0 .259 .303 .356 .659 77 74
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2059 Houston - MLB 25 12 39 8 2 0 0 0 1 1 0 0 8 0 0 .205 .225 .256 .481 37 28 -0.0
Total MLB 12 39 8 2 0 0 0 1 1 0 0 8 0 0 .205 .225 .256 .481 37 28
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2055 Potomac - A C 58 57 438 65 2 507 4 .992 499.2 9.06 +0.1 .930 4 133 47 35.3
2056 Canberra - AAA C 32 32 288 22 1 310 0 1.000 288.0 9.69 +0.8 1.166 2 36 12 33.3
2056 Harrisburg - AA C 113 113 942 82 1 1034 10 .990 1021.2 9.02 +0.1 .884 8 135 44 32.6
2057 Washington - MLB C 4 3 42 2 1 45 1 .978 30.0 13.20 -0.1 1.079 0 4 1 25.0
2057 Columbus - AAA C 34 24 251 12 1 265 2 .992 247.1 9.57 -0.4 .736 1 27 7 25.9
2057 Canberra - AAA C 39 38 317 27 1 344 0 1.000 352.0 8.80 +0.4 1.320 6 48 15 31.2
2057 Columbus - AAA 1B 2 0 9 0 2 9 0 1.000 7.0 11.57 0.0 .000
2058 Chicago - MLB C 64 60 495 35 2 538 8 .985 523.0 9.12 -1.8 .583 6 59 17 28.8
2058 Chicago - MLB 1B 1 0 1 0 1 1 0 1.000 2.0 4.50 0.0 .000
2058 Chicago - MLB SS 1 0 2 0 0 2 0 1.000 7.0 2.57 -0.1 1.038
2059 Houston - MLB C 70 70 593 45 4 642 4 .994 603.0 9.52 -2.2 .925 12 85 20 23.5
2060 Houston - MLB C 4 3 19 1 0 20 0 1.000 27.1 6.59 +0.2 .000 0 2 1 50.0
2060 Round Rock - AAA C 55 54 443 25 3 471 3 .994 487.0 8.65 -2.5 1.099 10 58 9 15.5
2061 Round Rock - AAA C 55 52 424 27 3 455 4 .991 471.0 8.62 -1.5 .862 6 56 11 19.6
TOTAL C 528 506 4252 343 19 4631 36 .992 4550.0 9.09 -6.9 .914 55 643 184 28.6
TOTAL 1B 3 0 10 0 3 10 0 1.000 9.0 10.00 0.0 .000
TOTAL SS 1 0 2 0 0 2 0 1.000 7.0 2.57 -0.1 1.038
PLAYER HISTORY
06/17/2055 Drafted in the 2055 first-year player draft (Round 8, Pick 23, 255th overall pick) by the Washington Nationals, out of college (Benedictine (IL)).
01/01/2056 OSA scouting updated ratings (potential): Contact: 5 (7); Power: 2 (3); Eye: 3 (5).
01/24/2056 Was selected to the 2056 MLB Triple A All-Star Game.
11/27/2057 Was traded by the Washington Nationals to the Chicago White Sox, along with CF Cristovão Villas, 1B Don Lee, RP Gus Gregory, LF Micheal Mahoney, in exchange for SP Artie Dixon.
11/28/2057 Received a 1-year contract through automatic renewal worth a total of $500,000.
01/01/2058 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 3 (3); Eye: 5 (5).
12/01/2058 Received a 1-year contract through automatic renewal worth a total of $500,000.
01/01/2059 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 3 (3); Eye: 5 (5).
04/01/2059 Was traded by the Chicago White Sox to the Houston Astros, along with $1, in exchange for $1.
12/02/2059 Received a 1-year contract through automatic renewal worth a total of $500,000.
11/26/2060 Received a 1-year contract through automatic renewal worth a total of $500,000.
01/01/2061 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 3 (3); Eye: 5 (5).
Friday, May 20th , 2022 - OOTP Baseball 22.12 Build 89