01/01/2055 | OSA scouting updated ratings (potential): Stuff: 7 (10); Movement: 6 (6); Control: 4 (8). |
11/30/2055 | Received a 1-year contract worth a total of $500,000 through automatic renewal. |
01/01/2056 | OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 7 (7); Control: 5 (8). |
02/08/2056 | Pitches a 2-hit shutout against the Canberra Nationals with 10 strikeouts and 1 BB allowed! |
03/22/2056 | Finished 3rd in 2056 WINT NL Pitcher of the Year Award voting. |
04/01/2056 | Named the #1 prospect in the MLB |
11/28/2056 | Received a 1-year contract worth a total of $500,000 through automatic renewal. |
01/01/2057 | OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 7 (7); Control: 5 (8). |
01/02/2057 | Strikes out 16 against the Gold Coast Reds. |
01/08/2057 | Pitches a 2-hit shutout against the Brisbane Cougars with 17 strikeouts and 2 BB allowed! |
01/19/2057 | Pitches a 1-hit shutout against the Adelaide Marlins with 15 strikeouts and 4 BB allowed! |
01/24/2057 | Was selected to the 2057 MLB Triple A All-Star Game. |
01/24/2057 | Was selected to the 2057 MLB Triple A All-Star Game. |
02/07/2057 | Strikes out 16 against the St. Kilda Padres. |
02/12/2057 | Pitches a 3-hit shutout against the Carlton Cardinals with 12 strikeouts and 1 BB allowed! |
02/17/2057 | Pitches a 5-hit shutout against the Fremantle Dodgers with 11 strikeouts and 0 BB allowed! |
02/19/2057 | Wins the WINT NL Player of the Week Award. |
02/23/2057 | Pitches a 3-hit shutout against the Gold Coast Reds with 16 strikeouts and 1 BB allowed! |
03/28/2057 | Wins the 2057 WINT NL Pitcher of the Year Award. |
04/30/2057 | Pitches a 3-hit shutout against the Los Angeles Dodgers with 10 strikeouts and 1 BB allowed! |
05/11/2057 | Pitches a 3-hit shutout against the Carolina Cougars with 16 strikeouts and 3 BB allowed! |
09/17/2057 | Pitches a 5-hit shutout against the Philadelphia Phillies with 9 strikeouts and 0 BB allowed! |
11/07/2057 | Finished 3rd in 2057 MLB NL Cy Young Award voting. |
11/28/2057 | Received a 1-year contract through automatic renewal worth a total of $500,000. |
01/01/2058 | OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 6 (6); Control: 6 (8). |
04/17/2058 | Strikes out 18 against the Cincinnati Reds. |
04/23/2058 | Pitches a 1-hit shutout against the Colorado Rockies with 21 strikeouts and 1 BB allowed! |
05/03/2058 | Signed a 1-year contract extension worth a total of $4,500,000 with the Pittsburgh Pirates organization. |
05/14/2058 | Strikes out 15 against the Atlanta Braves. |
05/25/2058 | Strikes out 15 against the San Francisco Giants. |
06/10/2058 | Strikes out 15 against the Washington Nationals. |
06/16/2058 | Strikes out 15 against the Miami Marlins. |
06/21/2058 | Pitches a 1-hit shutout against the Carolina Cougars with 14 strikeouts and 2 BB allowed! |
06/27/2058 | Strikes out 17 against the Philadelphia Phillies. |
07/01/2058 | Was selected to the 2058 Major League Baseball All-Star Game. |
07/09/2058 | Strikes out 15 against the Los Angeles Dodgers. |
07/15/2058 | Strikes out 18 against the St. Louis Cardinals. |
08/11/2058 | Strikes out 17 against the Arizona Diamondbacks. |
09/24/2058 | Strikes out 15 against the Philadelphia Phillies. |
11/08/2058 | Wins the 2058 World Series with the Pittsburgh Pirates. |
11/16/2058 | Wins the 2058 MLB NL Cy Young Award. |
12/08/2058 | Signed a 5-year contract extension worth a total of $70,000,000 with the Pittsburgh Pirates organization. |
01/01/2059 | OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 6 (6); Control: 6 (6). |
04/01/2059 | Strikes out 17 against the New York Mets. |
04/06/2059 | Strikes out 15 against the Philadelphia Phillies. |
04/17/2059 | Strikes out 17 against the Los Angeles Dodgers. |
05/04/2059 | Strikes out 15 against the Washington Nationals. |
05/14/2059 | Strikes out 16 against the Atlanta Braves. |
05/20/2059 | Strikes out 20 against the Cincinnati Reds. |
05/31/2059 | Pitches a 5-hit shutout against the Washington Nationals with 15 strikeouts and 0 BB allowed! |
06/22/2059 | Strikes out 16 against the San Diego Padres. |
06/24/2059 | Was selected to the 2059 Major League Baseball All-Star Game. |
07/19/2059 | Strikes out 17 against the Milwaukee Brewers. |
07/24/2059 | Strikes out 17 against the Carolina Cougars. |
07/30/2059 | Strikes out 15 against the Cincinnati Reds. |
08/01/2059 | Wins the MLB NL Pitcher of the Month Award. |
08/10/2059 | Strikes out 17 against the Arizona Diamondbacks. |
08/28/2059 | Strikes out 17 against the Colorado Rockies. |
09/03/2059 | Strikes out 18 against the Chicago Cubs. |
09/08/2059 | Strikes out 15 against the Philadelphia Phillies. |
09/23/2059 | Strikes out 18 against the Philadelphia Phillies. |
09/28/2059 | Strikes out 15 against the New York Mets. |
10/01/2059 | Wins the MLB NL Pitcher of the Month Award. |
10/03/2059 | Strikes out 16 against the San Francisco Giants. |
11/10/2059 | Wins the 2059 MLB NL Cy Young Award. |
11/10/2059 | Finished 3rd in 2059 MLB NL Most Valuable Player Award voting. |
01/01/2060 | OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 6 (6); Control: 6 (6). |
04/01/2060 | Pitches a 2-hit shutout against the Philadelphia Phillies with 12 strikeouts and 1 BB allowed! |
06/30/2060 | Was selected to the 2060 Major League Baseball All-Star Game. |
07/10/2060 | Strikes out 16 against the San Diego Padres. |
10/01/2060 | Wins the MLB NL Pitcher of the Month Award. |
11/04/2060 | Wins the 2060 MLB NL Cy Young Award. |
01/01/2061 | OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 6 (6); Control: 6 (6). |
06/25/2061 | Was selected to the 2061 Major League Baseball All-Star Game. |
06/30/2061 | Pitches a 1-hit shutout against the Washington Nationals with 12 strikeouts and 0 BB allowed! |
07/01/2061 | Wins the MLB NL Pitcher of the Month Award. |
07/15/2061 | Strikes out 16 against the Cincinnati Reds. |
08/11/2061 | Strikes out 15 against the Atlanta Braves. |
11/05/2061 | Wins the 2061 MLB NL Cy Young Award. |
11/05/2061 | Finished 3rd in 2061 MLB NL Most Valuable Player Award voting. |
01/01/2062 | OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 6 (6); Control: 7 (7). |
04/06/2062 | Strikes out 17 against the Philadelphia Phillies. |
04/23/2062 | Collects his 2000th career Major League Baseball strikeout! |
06/24/2062 | Injured (flu-like symptoms),day-to-day for 4 days. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 2059 | 33 | 5 | 2060 | 33 | 2 | 2061 | 32 | 5 | | Year | W | Rank | 2058 | 17 | 6 | 2059 | 15 | 10 | 2060 | 15 | 5 | 2061 | 15 | 4 | | Year | Win. % | Rank | 2059 | .652 | 10 | 2060 | .714 | 6 | 2061 | .789 | 3 | | Year | IP | Rank | 2058 | 230.2 | 10 | 2059 | 237.0 | 2 | 2060 | 216.0 | 1 | 2061 | 210.1 | 3 | | Year | BF | Rank | 2059 | 910 | 7 | 2060 | 866 | 2 | 2061 | 800 | 7 | |
Year | BB | Rank | 2057 | 75 | 9 | 2058 | 91 | 9 | | Year | K | Rank | 2057 | 258 | 1 | 2058 | 407 | 1 | 2059 | 450 | 1 | 2060 | 332 | 1 | 2061 | 332 | 1 | | Year | WP | Rank | 2059 | 11 | 4 | 2060 | 11 | 5 | | Year | ERA | Rank | 2057 | 2.77 | 4 | 2058 | 2.34 | 3 | 2059 | 2.32 | 1 | 2060 | 2.83 | 1 | 2061 | 2.23 | 1 | | Year | BABIP | Rank | 2058 | .251 | 3 | 2061 | .247 | 2 | |
Year | WHIP | Rank | 2058 | 0.88 | 1 | 2059 | 0.86 | 1 | 2060 | 1.05 | 1 | 2061 | 0.80 | 1 | | Year | K/BB | Rank | 2058 | 4.47 | 9 | 2059 | 6.00 | 2 | 2060 | 4.61 | 1 | 2061 | 5.82 | 1 | | Year | RA/9 | Rank | 2057 | 10.44 | 9 | 2058 | 8.23 | 1 | 2059 | 8.32 | 1 | 2060 | 9.88 | 1 | 2061 | 7.79 | 1 | | Year | HR/9 | Rank | 2057 | 0.66 | 3 | | Year | H/9 | Rank | 2057 | 7.06 | 4 | 2058 | 4.41 | 1 | 2059 | 4.90 | 2 | 2060 | 6.42 | 1 | 2061 | 4.79 | 1 | |
Year | K/9 | Rank | 2057 | 10.65 | 3 | 2058 | 15.88 | 1 | 2059 | 17.09 | 2 | 2060 | 13.83 | 1 | 2061 | 14.21 | 1 | | Year | QS | Rank | 2057 | 22 | 3 | 2058 | 25 | 1 | 2059 | 25 | 1 | 2060 | 24 | 1 | 2061 | 24 | 1 | | Year | QSP | Rank | 2057 | .688 | 3 | 2058 | .781 | 2 | 2059 | .758 | 1 | 2060 | .727 | 1 | 2061 | .750 | 1 | | Year | CG | Rank | 2058 | 8 | 4 | 2060 | 2 | 4 | 2061 | 1 | 6 | | Year | CGP | Rank | 2058 | .250 | 4 | 2060 | .061 | 7 | |
Year | SHO | Rank | 2057 | 3 | 4 | 2058 | 2 | 6 | 2060 | 1 | 2 | 2061 | 1 | 1 | | Year | GB% | Rank | 2057 | 0.56 | 7 | | Year | WAR | Rank | 2057 | 6.5 | 1 | 2058 | 8.5 | 1 | 2059 | 10.5 | 1 | 2060 | 7.1 | 1 | 2061 | 8.6 | 1 | | | |