01/01/2046 | OSA scouting updated ratings (potential): Contact: 2 (5); Power: 1 (5); Eye: 2 (6). |
06/15/2046 | Drafted in the 2046 first-year player draft (Round 44, Pick 31, 1407th overall pick) by the Philadelphia Phillies, out of high school (Sidwell Friends; Washington, DC). |
01/01/2047 | OSA scouting updated ratings (potential): Contact: 3 (5); Power: 1 (5); Eye: 3 (6). |
10/05/2047 | Injured (Flu-like symptoms), day-to-day for 1 day. |
01/01/2048 | OSA scouting updated ratings (potential): Contact: 3 (5); Power: 1 (5); Eye: 3 (6). |
03/07/2048 | Released by the Philadelphia organization. |
06/17/2049 | Drafted in the 2049 first-year player draft (Round 1, Pick 1, 1st overall pick) by the Chicago White Sox, out of college (Rice). |
06/28/2049 | Wins the APPY Player of the Week Award. |
01/01/2050 | OSA scouting updated ratings (potential): Contact: 6 (9); Power: 6 (9); Eye: 5 (8). |
04/01/2050 | Named the #18 prospect in the MLB |
07/01/2050 | Injured (Bruised ankle), day-to-day for 5 days. |
11/28/2050 | Received a 1-year contract worth a total of $500,000 through automatic renewal. |
01/01/2051 | OSA scouting updated ratings (potential): Contact: 8 (9); Power: 9 (9); Eye: 6 (8). |
11/29/2051 | Received a 1-year contract worth a total of $500,000 through automatic renewal. |
01/01/2052 | OSA scouting updated ratings (potential): Contact: 9 (9); Power: 10 (10); Eye: 8 (8). |
04/24/2052 | Goes 5-6 against the Kansas City Royals, with 1 2B, 1 RBI and 2 R. |
06/24/2052 | Wins the MLB AL Player of the Week Award. |
11/28/2052 | Received a 1-year contract worth a total of $3,127,500 through arbitration. |
01/01/2053 | OSA scouting updated ratings (potential): Contact: 9 (9); Power: 10 (10); Eye: 8 (8). |
05/10/2053 | Signed a 5-year contract extension worth a total of $58,750,000 with the Chicago White Sox organization. |
06/16/2053 | Injured (Sprained ankle), day-to-day for one week. |
08/04/2053 | Wins the MLB AL Player of the Week Award. |
11/09/2053 | Wins the 2053 MLB AL Silver Slugger Award at RF. |
01/01/2054 | OSA scouting updated ratings (potential): Contact: 9 (9); Power: 10 (10); Eye: 8 (8). |
07/01/2054 | Was selected to the 2054 Major League Baseball All-Star Game. |
11/17/2054 | Wins the 2054 MLB AL Silver Slugger Award at RF. |
01/01/2055 | OSA scouting updated ratings (potential): Contact: 9 (9); Power: 10 (10); Eye: 8 (8). |
08/09/2055 | Injured (Partially torn UCL), out for 5-6 months. |
01/01/2056 | OSA scouting updated ratings (potential): Contact: 9 (9); Power: 10 (10); Eye: 8 (8). |
01/01/2057 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 9 (9); Eye: 8 (8). |
08/01/2057 | Wins the MLB AL Batter of the Month Award. |
08/13/2057 | Wins the MLB AL Player of the Week Award. |
11/07/2057 | Was traded by the Chicago White Sox to the Arizona Diamondbacks in exchange for SP Pat Crawford, a 5th draft pick, a 6th draft pick, a 7th draft pick. |
01/01/2058 | OSA scouting updated ratings (potential): Contact: 9 (9); Power: 9 (9); Eye: 8 (8). |
05/06/2058 | Was traded by the Arizona Diamondbacks to the Portland Timberjacks in exchange for SP Shawn Jones. |
05/17/2058 | Signed a 3-year contract extension worth a total of $60,000,000 with the Portland Timberjacks organization. |
11/16/2058 | Wins the 2058 MLB AL Silver Slugger Award at RF. |
01/01/2059 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 9 (9); Eye: 8 (8). |
01/05/2059 | Was traded by the Portland Timberjacks to the Washington Nationals, along with SP Doug Parmele, $15,000,000, in exchange for RF Doug Gardner, SP Lonnie Page. |
04/04/2059 | Goes 5-5 against the Philadelphia Phillies, with 2 HR, 3 RBI and 2 R. |
05/29/2059 | Injured (mild groin strain),day-to-day for one week. |
09/19/2059 | Hits his 300th career Major League Baseball home run! |
10/06/2059 | Wins the 2059 MLB NL Wild Card Series MVP Award. |
10/15/2059 | Injured (oblique strain),out for 2 weeks. |
01/01/2060 | OSA scouting updated ratings (potential): Contact: 9 (9); Power: 9 (9); Eye: 8 (8). |
05/11/2060 | Injured (sprained elbow),day-to-day for 3 weeks. |
06/30/2060 | Was selected to the 2060 Major League Baseball All-Star Game. |
07/01/2060 | Wins the MLB NL Batter of the Month Award. |
07/12/2060 | Wins the MLB NL Player of the Week Award. |
07/18/2060 | Injured (oblique strain),out for 6 weeks. |
11/04/2060 | Declined his contract option. |
11/26/2060 | Became a free agent. |
01/01/2061 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 9 (9); Eye: 8 (8). |
04/04/2061 | Signed a 1-year contract worth a total of $9,300,000 with the St. Louis Cardinals organization. |
11/27/2061 | Became a free agent. |
01/01/2062 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 9 (9); Eye: 8 (8). |
03/05/2062 | Signed a 1-year contract worth a total of $18,000,000 with the Pittsburgh Pirates organization. |
04/05/2062 | Collects his 1000th career Major League Baseball RBI! |
LEADERBOARD APPEARANCES |
| | | | Year | TB | Rank | 2053 | 311 | 4 | 2054 | 325 | 2 | 2057 | 313 | 7 | |
Year | 2B | Rank | 2052 | 40 | 10 | 2053 | 49 | 1 | | Year | HR | Rank | 2051 | 38 | 4 | 2053 | 34 | 6 | 2054 | 38 | 3 | 2056 | 38 | 3 | 2057 | 40 | 7 | 2060 | 34 | 3 | | Year | RBI | Rank | 2051 | 96 | 7 | 2054 | 96 | 7 | 2057 | 106 | 9 | | Year | R | Rank | 2053 | 93 | 4 | 2054 | 92 | 8 | | Year | BB | Rank | 2052 | 85 | 7 | 2053 | 121 | 1 | 2054 | 92 | 7 | 2055 | 80 | 10 | 2056 | 79 | 10 | 2059 | 83 | 7 | |
Year | IBB | Rank | 2053 | 6 | 6 | 2054 | 7 | 2 | 2055 | 5 | 6 | | Year | EBH | Rank | 2051 | 70 | 7 | 2053 | 84 | 2 | 2054 | 72 | 1 | 2056 | 71 | 7 | 2057 | 73 | 5 | 2060 | 65 | 6 | | Year | OBP | Rank | 2053 | .403 | 2 | 2054 | .388 | 6 | 2058 | .361 | 10 | | Year | SLG | Rank | 2051 | .512 | 9 | 2053 | .549 | 3 | 2054 | .548 | 3 | 2057 | .530 | 7 | | Year | RC | Rank | 2053 | 134.81 | 1 | 2054 | 129.41 | 1 | 2057 | 118.89 | 5 | |
Year | RC/27 | Rank | 2053 | 8.67 | 1 | 2054 | 8.13 | 3 | 2057 | 7.25 | 5 | | Year | ISO | Rank | 2051 | .261 | 3 | 2053 | .270 | 4 | 2054 | .255 | 7 | 2056 | .260 | 5 | 2057 | .262 | 6 | | Year | wOBA | Rank | 2053 | .400 | 1 | 2054 | .393 | 3 | 2057 | .384 | 6 | 2059 | .359 | 10 | | Year | OPS | Rank | 2053 | .952 | 1 | 2054 | .936 | 3 | 2057 | .895 | 6 | | Year | WAR | Rank | 2053 | 5.8 | 6 | 2054 | 5.8 | 6 | |